What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Willow Oak | Polk County | Florida | United States |
|---|---|---|---|---|
| Detached house | 42% | 62% | 55% | 61% |
| Attached house | Unreliable estimate | 3% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 9% | 25% | 19% |
| Mobile home | 29% | 20% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
No kind of home is the majority in Willow Oak; the largest group, detached houses, adds up to 42%, less than in Polk County (62%).
In Willow Oak there are many mobile homes: 29% of homes; in Polk County, 20%.
| Measure | Willow Oak | Polk County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 10% | 10% | 26% |
| 1960–1979 | 21% | 20% | 24% | 24% |
| 1980–1999 | 47% | 31% | 34% | 25% |
| 2000–2009 | 18% | 21% | 18% | 14% |
| 2010 or later | 12% | 18% | 14% | 11% |
In Willow Oak, half of the homes were built before 1993; in Polk County, before 1992.