What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Thonotosassa | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Detached house | 48% | 57% | 55% | 61% |
| Attached house | Unreliable estimate | 8% | 7% | 6% |
| Building of 2 to 4 | 6% | 6% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 23% | 25% | 19% |
| Mobile home | 39% | 7% | 8% | 6% |
| Boat, RV and other | 3% | 0% | 0% | 0% |
In Thonotosassa there is a bit of everything: no kind of home reaches half. The most common are detached houses (48%); in Hillsborough County, 57%.
In Thonotosassa there are many mobile homes: 39% of homes; in Hillsborough County, 7%.
| Measure | Thonotosassa | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | 5% | 11% | 10% | 26% |
| 1960–1979 | 21% | 20% | 24% | 24% |
| 1980–1999 | 38% | 32% | 34% | 25% |
| 2000–2009 | 16% | 19% | 18% | 14% |
| 2010 or later | 20% | 19% | 14% | 11% |
The typical year built in Thonotosassa is 1989, about the same as in Hillsborough County (1991).
There is more room for a big family here: 64% of homes have 3 bedrooms or more, against 60% in Hillsborough County.