What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Ruskin | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Detached house | 76% | 57% | 55% | 61% |
| Attached house | 3% | 8% | 7% | 6% |
| Building of 2 to 4 | 4% | 6% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 23% | 25% | 19% |
| Mobile home | 11% | 7% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
The detached house rules in Ruskin: 76% of homes, more than in Hillsborough County (57%).
In Ruskin there are many mobile homes: 11% of homes; in Hillsborough County, 7%.
| Measure | Ruskin | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | 6% | 11% | 10% | 26% |
| 1960–1979 | 13% | 20% | 24% | 24% |
| 1980–1999 | 12% | 32% | 34% | 25% |
| 2000–2009 | 27% | 19% | 18% | 14% |
| 2010 or later | 43% | 19% | 14% | 11% |
Homes in Ruskin are newer: the typical year built is 2007; in Hillsborough County, 1991.
In Ruskin, 77% of homes have 3 bedrooms or more, more than in Hillsborough County (60%).