What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bradenton | Manatee County | Florida | United States |
|---|---|---|---|---|
| Detached house | 42% | 54% | 55% | 61% |
| Attached house | 8% | 7% | 7% | 6% |
| Building of 2 to 4 | 9% | 6% | 6% | 8% |
| Apartments (5 or more) | 37% | 19% | 25% | 19% |
| Mobile home | 4% | 14% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Bradenton there is a bit of everything: no kind of home reaches half. The most common are detached houses (42%); in Manatee County, 54%.
| Measure | Bradenton | Manatee County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | 17% | 8% | 10% | 26% |
| 1960–1979 | 26% | 25% | 24% | 24% |
| 1980–1999 | 33% | 28% | 34% | 25% |
| 2000–2009 | 9% | 17% | 18% | 14% |
| 2010 or later | 15% | 22% | 14% | 11% |
In Bradenton, half of the homes were built before 1983; in Manatee County, before 1991.
In Bradenton, 19% of homes have 1 bedroom or none (studios); 36% have 3 bedrooms or more, against 52% in Manatee County.