What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Northdale | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Detached house | 69% | 57% | 55% | 61% |
| Attached house | 9% | 8% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 6% | 8% |
| Apartments (5 or more) | 17% | 23% | 25% | 19% |
| Mobile home | Unreliable estimate | 7% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Northdale, 7 in 10 homes are single-family detached houses; in Hillsborough County, 6.
| Measure | Northdale | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 11% | 10% | 26% |
| 1960–1979 | 18% | 20% | 24% | 24% |
| 1980–1999 | 63% | 32% | 34% | 25% |
| 2000–2009 | 12% | 19% | 18% | 14% |
| 2010 or later | 6% | 19% | 14% | 11% |
In Northdale, half of the homes were built before 1986; in Hillsborough County, before 1991.
There is more room for a big family here: 75% of homes have 3 bedrooms or more, against 60% in Hillsborough County.