What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Apollo Beach | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Detached house | 83% | 57% | 55% | 61% |
| Attached house | 10% | 8% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 23% | 25% | 19% |
| Mobile home | 3% | 7% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
The detached house rules in Apollo Beach: 83% of homes, more than in Hillsborough County (57%).
| Measure | Apollo Beach | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 11% | 10% | 26% |
| 1960–1979 | 10% | 20% | 24% | 24% |
| 1980–1999 | 19% | 32% | 34% | 25% |
| 2000–2009 | 19% | 19% | 18% | 14% |
| 2010 or later | 51% | 19% | 14% | 11% |
Homes in Apollo Beach are newer: the typical year built is 2010; in Hillsborough County, 1991.
Homes in Apollo Beach are bigger: 85% have 3 bedrooms or more; in Hillsborough County, 60%.