What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | East Lake-Orient Park | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Detached house | 45% | 57% | 55% | 61% |
| Attached house | 10% | 8% | 7% | 6% |
| Building of 2 to 4 | 7% | 6% | 6% | 8% |
| Apartments (5 or more) | 28% | 23% | 25% | 19% |
| Mobile home | 11% | 7% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In East Lake-Orient Park there is a bit of everything: no kind of home reaches half. The most common are detached houses (45%); in Hillsborough County, 57%.
In East Lake-Orient Park there are many mobile homes: 11% of homes; in Hillsborough County, 7%.
| Measure | East Lake-Orient Park | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | 13% | 11% | 10% | 26% |
| 1960–1979 | 31% | 20% | 24% | 24% |
| 1980–1999 | 35% | 32% | 34% | 25% |
| 2000–2009 | 13% | 19% | 18% | 14% |
| 2010 or later | 8% | 19% | 14% | 11% |
The typical home in East Lake-Orient Park was built in 1983, 8 years before the typical one in Hillsborough County.