What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Fish Hawk | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Detached house | 81% | 57% | 55% | 61% |
| Attached house | 12% | 8% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 23% | 25% | 19% |
| Mobile home | Unreliable estimate | 7% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Fish Hawk, 8 in 10 homes are single-family detached houses; in Hillsborough County, 6.
| Measure | Fish Hawk | Hillsborough County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 11% | 10% | 26% |
| 1960–1979 | Unreliable estimate | 20% | 24% | 24% |
| 1980–1999 | 8% | 32% | 34% | 25% |
| 2000–2009 | 43% | 19% | 18% | 14% |
| 2010 or later | 46% | 19% | 14% | 11% |
The typical home in Fish Hawk was built in 2009, 18 years after the typical one in Hillsborough County.
There is more room for a big family here: 87% of homes have 3 bedrooms or more, against 60% in Hillsborough County.