What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Zephyrhills | Pasco County | Florida | United States |
|---|---|---|---|---|
| Detached house | 48% | 64% | 55% | 61% |
| Attached house | 6% | 6% | 7% | 6% |
| Building of 2 to 4 | 7% | 3% | 6% | 8% |
| Apartments (5 or more) | 11% | 9% | 25% | 19% |
| Mobile home | 27% | 17% | 8% | 6% |
| Boat, RV and other | 1% | 0% | 0% | 0% |
Homes in Zephyrhills are varied: detached houses are the largest group, at 48%, against 64% in Pasco County.
There are more mobile homes here than in Pasco County: 27% of homes, against 17%.
| Measure | Zephyrhills | Pasco County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | 9% | 3% | 10% | 26% |
| 1960–1979 | 25% | 25% | 24% | 24% |
| 1980–1999 | 28% | 33% | 34% | 25% |
| 2000–2009 | 16% | 21% | 18% | 14% |
| 2010 or later | 22% | 18% | 14% | 11% |
By age, homes in Zephyrhills look like those in Pasco County: the typical year built is 1990.
There are fewer big homes in Zephyrhills than in Pasco County: 38% have 3 bedrooms or more, against 53%.