What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Sumter County | Florida | United States |
|---|---|---|---|
| Detached house | 82% | 55% | 61% |
| Attached house | 1% | 7% | 6% |
| Building of 2 to 4 | 1% | 6% | 8% |
| Apartments (5 or more) | 4% | 25% | 19% |
| Mobile home | 11% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Sumter County, 8 in 10 homes are single-family detached houses; in Florida, 5.
There are more mobile homes here than in Florida: 11% of homes, against 8%.
| Measure | Sumter County | Florida | United States |
|---|---|---|---|
| Before 1960 | 3% | 10% | 26% |
| 1960–1979 | 7% | 24% | 24% |
| 1980–1999 | 19% | 34% | 25% |
| 2000–2009 | 34% | 18% | 14% |
| 2010 or later | 36% | 14% | 11% |
Here half of the homes date from 2006 or later; in Florida, from 1988 or later.