What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Marion County | Florida | United States |
|---|---|---|---|
| Detached house | 68% | 55% | 61% |
| Attached house | 3% | 7% | 6% |
| Building of 2 to 4 | 5% | 6% | 8% |
| Apartments (5 or more) | 7% | 25% | 19% |
| Mobile home | 18% | 8% | 6% |
| Boat, RV and other | 0% | 0% | 0% |
The detached house rules in Marion County: 68% of homes, more than in Florida (55%).
There are more mobile homes here than in Florida: 18% of homes, against 8%.
| Measure | Marion County | Florida | United States |
|---|---|---|---|
| Before 1960 | 5% | 10% | 26% |
| 1960–1979 | 19% | 24% | 24% |
| 1980–1999 | 38% | 34% | 25% |
| 2000–2009 | 24% | 18% | 14% |
| 2010 or later | 14% | 14% | 11% |
Here half of the homes date from 1993 or later; in Florida, from 1988 or later.
Homes in Marion County are bigger: 62% have 3 bedrooms or more; in Florida, 56%.