What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Levy County | Florida | United States |
|---|---|---|---|
| Detached house | 50% | 55% | 61% |
| Attached house | Unreliable estimate | 7% | 6% |
| Building of 2 to 4 | 3% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 25% | 19% |
| Mobile home | 43% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Levy County, but it weighs less than in Florida: 50% against 55%.
In Levy County there are many mobile homes: 43% of homes; in Florida, 8%.
| Measure | Levy County | Florida | United States |
|---|---|---|---|
| Before 1960 | 7% | 10% | 26% |
| 1960–1979 | 21% | 24% | 24% |
| 1980–1999 | 38% | 34% | 25% |
| 2000–2009 | 22% | 18% | 14% |
| 2010 or later | 12% | 14% | 11% |
Here half of the homes date from 1993 or later; in Florida, from 1988 or later.
In Levy County, 68% of homes have 3 bedrooms or more, more than in Florida (56%).