What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Putnam County | Florida | United States |
|---|---|---|---|
| Detached house | 49% | 55% | 61% |
| Attached house | Unreliable estimate | 7% | 6% |
| Building of 2 to 4 | 3% | 6% | 8% |
| Apartments (5 or more) | 4% | 25% | 19% |
| Mobile home | 44% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Putnam County there is a bit of everything: no kind of home reaches half. The most common are detached houses (49%); in Florida, 55%.
In Putnam County there are many mobile homes: 44% of homes; in Florida, 8%.
| Measure | Putnam County | Florida | United States |
|---|---|---|---|
| Before 1960 | 13% | 10% | 26% |
| 1960–1979 | 26% | 24% | 24% |
| 1980–1999 | 38% | 34% | 25% |
| 2000–2009 | 15% | 18% | 14% |
| 2010 or later | 8% | 14% | 11% |
By age, homes in Putnam County look like those in Florida: the typical year built is 1985.
In Putnam County, 62% of homes have 3 bedrooms or more, more than in Florida (56%).