What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lake County | Florida | United States |
|---|---|---|---|
| Detached house | 68% | 55% | 61% |
| Attached house | 2% | 7% | 6% |
| Building of 2 to 4 | 4% | 6% | 8% |
| Apartments (5 or more) | 10% | 25% | 19% |
| Mobile home | 16% | 8% | 6% |
| Boat, RV and other | 1% | 0% | 0% |
The detached house rules in Lake County: 68% of homes, more than in Florida (55%).
Mobile homes are 16% of homes in Lake County, more than in Florida (8%).
| Measure | Lake County | Florida | United States |
|---|---|---|---|
| Before 1960 | 8% | 10% | 26% |
| 1960–1979 | 15% | 24% | 24% |
| 1980–1999 | 33% | 34% | 25% |
| 2000–2009 | 23% | 18% | 14% |
| 2010 or later | 22% | 14% | 11% |
Homes in Lake County are newer: the typical year built is 1997; in Florida, 1988.
There is more room for a big family here: 62% of homes have 3 bedrooms or more, against 56% in Florida.