What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Groveland | Lake County | Florida | United States |
|---|---|---|---|---|
| Detached house | 89% | 68% | 55% | 61% |
| Attached house | Unreliable estimate | 2% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 4% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 10% | 25% | 19% |
| Mobile home | Unreliable estimate | 16% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 1% | 0% | 0% |
In Groveland, 9 in 10 homes are single-family detached houses; in Lake County, 7.
| Measure | Groveland | Lake County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | 3% | 8% | 10% | 26% |
| 1960–1979 | Unreliable estimate | 15% | 24% | 24% |
| 1980–1999 | Unreliable estimate | 33% | 34% | 25% |
| 2000–2009 | 32% | 23% | 18% | 14% |
| 2010 or later | 51% | 22% | 14% | 11% |
The typical home in Groveland was built in 2010, 13 years after the typical one in Lake County.
In Groveland, 79% of homes have 3 bedrooms or more, more than in Lake County (62%).