What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Belleview | Marion County | Florida | United States |
|---|---|---|---|---|
| Detached house | 54% | 68% | 55% | 61% |
| Attached house | Unreliable estimate | 3% | 7% | 6% |
| Building of 2 to 4 | 15% | 5% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 7% | 25% | 19% |
| Mobile home | 24% | 18% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
The detached house is still the most common home in Belleview, but it weighs less than in Marion County: 54% against 68%.
In Belleview there are many mobile homes: 24% of homes; in Marion County, 18%.
| Measure | Belleview | Marion County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 5% | 10% | 26% |
| 1960–1979 | 27% | 19% | 24% | 24% |
| 1980–1999 | 35% | 38% | 34% | 25% |
| 2000–2009 | 18% | 24% | 18% | 14% |
| 2010 or later | 10% | 14% | 14% | 11% |
Homes in Belleview are older: the typical year built is 1985; in Marion County, 1993.