What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Sunnyvale | Dallas County | Texas | United States |
|---|---|---|---|---|
| Detached house | 94% | 52% | 64% | 61% |
| Attached house | Unreliable estimate | 4% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 37% | 21% | 19% |
| Mobile home | Unreliable estimate | 2% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Sunnyvale, 9 in 10 homes are single-family detached houses; in Dallas County, 5.
| Measure | Sunnyvale | Dallas County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 17% | 12% | 26% |
| 1960–1979 | 5% | 28% | 21% | 24% |
| 1980–1999 | 24% | 28% | 28% | 25% |
| 2000–2009 | 32% | 13% | 18% | 14% |
| 2010 or later | 37% | 14% | 21% | 11% |
The typical home in Sunnyvale was built in 2006, 23 years after the typical one in Dallas County.
In Sunnyvale, 90% of homes have 3 bedrooms or more, more than in Dallas County (51%).