What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Sachse | Dallas County | Texas | United States |
|---|---|---|---|---|
| Detached house | 84% | 52% | 64% | 61% |
| Attached house | Unreliable estimate | 4% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 37% | 21% | 19% |
| Mobile home | Unreliable estimate | 2% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Sachse: 84% of homes, more than in Dallas County (52%).
| Measure | Sachse | Dallas County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 17% | 12% | 26% |
| 1960–1979 | 5% | 28% | 21% | 24% |
| 1980–1999 | 27% | 28% | 28% | 25% |
| 2000–2009 | 33% | 13% | 18% | 14% |
| 2010 or later | 34% | 14% | 21% | 11% |
Homes in Sachse are newer: the typical year built is 2005; in Dallas County, 1983.
Homes in Sachse are bigger: 86% have 3 bedrooms or more; in Dallas County, 51%.