What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Kaufman County | Texas | United States |
|---|---|---|---|
| Detached house | 79% | 64% | 61% |
| Attached house | 1% | 3% | 6% |
| Building of 2 to 4 | 3% | 5% | 8% |
| Apartments (5 or more) | 6% | 21% | 19% |
| Mobile home | 11% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Kaufman County, 8 in 10 homes are single-family detached houses; in Texas, 6.
In Kaufman County there are many mobile homes: 11% of homes; in Texas, 6%.
| Measure | Kaufman County | Texas | United States |
|---|---|---|---|
| Before 1960 | 6% | 12% | 26% |
| 1960–1979 | 11% | 21% | 24% |
| 1980–1999 | 22% | 28% | 25% |
| 2000–2009 | 24% | 18% | 14% |
| 2010 or later | 38% | 21% | 11% |
Here half of the homes date from 2005 or later; in Texas, from 1992 or later.
Homes in Kaufman County are bigger: 81% have 3 bedrooms or more; in Texas, 63%.