What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Rowlett | Dallas County | Texas | United States |
|---|---|---|---|---|
| Detached house | 83% | 52% | 64% | 61% |
| Attached house | 2% | 4% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 5% | 8% |
| Apartments (5 or more) | 13% | 37% | 21% | 19% |
| Mobile home | Unreliable estimate | 2% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Rowlett, 8 in 10 homes are single-family detached houses; in Dallas County, 5.
| Measure | Rowlett | Dallas County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 17% | 12% | 26% |
| 1960–1979 | 10% | 28% | 21% | 24% |
| 1980–1999 | 48% | 28% | 28% | 25% |
| 2000–2009 | 19% | 13% | 18% | 14% |
| 2010 or later | 24% | 14% | 21% | 11% |
Here half of the homes date from 1997 or later; in Dallas County, from 1983 or later.
There is more room for a big family here: 85% of homes have 3 bedrooms or more, against 51% in Dallas County.