What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Fate | Rockwall County | Texas | United States |
|---|---|---|---|---|
| Detached house | 99% | 85% | 64% | 61% |
| Attached house | Unreliable estimate | 2% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 8% | 21% | 19% |
| Mobile home | Unreliable estimate | 3% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Fate: 99% of homes, more than in Rockwall County (85%).
| Measure | Fate | Rockwall County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 1% | 12% | 26% |
| 1960–1979 | Unreliable estimate | 6% | 21% | 24% |
| 1980–1999 | Unreliable estimate | 26% | 28% | 25% |
| 2000–2009 | 27% | 31% | 18% | 14% |
| 2010 or later | 66% | 37% | 21% | 11% |
Homes in Fate are newer: the typical year built is 2013; in Rockwall County, 2006.
There is more room for a big family here: 97% of homes have 3 bedrooms or more, against 87% in Rockwall County.