What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Rockwall | Rockwall County | Texas | United States |
|---|---|---|---|---|
| Detached house | 78% | 85% | 64% | 61% |
| Attached house | 2% | 2% | 3% | 6% |
| Building of 2 to 4 | 4% | 2% | 5% | 8% |
| Apartments (5 or more) | 15% | 8% | 21% | 19% |
| Mobile home | Unreliable estimate | 3% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Rockwall, but it weighs less than in Rockwall County: 78% against 85%.
| Measure | Rockwall | Rockwall County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 1% | 12% | 26% |
| 1960–1979 | 7% | 6% | 21% | 24% |
| 1980–1999 | 30% | 26% | 28% | 25% |
| 2000–2009 | 35% | 31% | 18% | 14% |
| 2010 or later | 27% | 37% | 21% | 11% |
In Rockwall, half of the homes were built before 2003; in Rockwall County, before 2006.
Homes in Rockwall are smaller: 78% have 3 bedrooms or more; in Rockwall County, 87%.