What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Kenwood | Hamilton County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 59% | 58% | 69% | 61% |
| Attached house | Unreliable estimate | 5% | 5% | 6% |
| Building of 2 to 4 | 12% | 13% | 8% | 8% |
| Apartments (5 or more) | 23% | 24% | 15% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Kenwood: 59% of homes, near the figure in Hamilton County (58%).
| Measure | Kenwood | Hamilton County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 32% | 46% | 38% | 26% |
| 1960–1979 | 47% | 27% | 26% | 24% |
| 1980–1999 | 18% | 16% | 20% | 25% |
| 2000–2009 | Unreliable estimate | 6% | 10% | 14% |
| 2010 or later | Unreliable estimate | 5% | 7% | 11% |
Here half of the homes date from 1967 or later; in Hamilton County, from 1963 or later.
Homes in Kenwood are bigger: 58% have 3 bedrooms or more; in Hamilton County, 55%.