What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Mack | Hamilton County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 94% | 58% | 69% | 61% |
| Attached house | Unreliable estimate | 5% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 13% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 24% | 15% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Mack, 9 in 10 homes are single-family detached houses; in Hamilton County, 6.
| Measure | Mack | Hamilton County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 22% | 46% | 38% | 26% |
| 1960–1979 | 26% | 27% | 26% | 24% |
| 1980–1999 | 43% | 16% | 20% | 25% |
| 2000–2009 | 7% | 6% | 10% | 14% |
| 2010 or later | Unreliable estimate | 5% | 7% | 11% |
Here half of the homes date from 1981 or later; in Hamilton County, from 1963 or later.
Homes in Mack are bigger: 93% have 3 bedrooms or more; in Hamilton County, 55%.