What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Harrison | Hamilton County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 65% | 58% | 69% | 61% |
| Attached house | 10% | 5% | 5% | 6% |
| Building of 2 to 4 | 5% | 13% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 24% | 15% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Harrison, 6 in 10 homes are single-family detached houses; in Hamilton County, 6.
| Measure | Harrison | Hamilton County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 19% | 46% | 38% | 26% |
| 1960–1979 | 15% | 27% | 26% | 24% |
| 1980–1999 | 24% | 16% | 20% | 25% |
| 2000–2009 | 23% | 6% | 10% | 14% |
| 2010 or later | 19% | 5% | 7% | 11% |
The typical home in Harrison was built in 1992, 29 years after the typical one in Hamilton County.
There is more room for a big family here: 65% of homes have 3 bedrooms or more, against 55% in Hamilton County.