What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Clermont County | Ohio | United States |
|---|---|---|---|
| Detached house | 70% | 69% | 61% |
| Attached house | 4% | 5% | 6% |
| Building of 2 to 4 | 2% | 8% | 8% |
| Apartments (5 or more) | 17% | 15% | 19% |
| Mobile home | 6% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
As in Ohio, most homes in Clermont County are detached houses (70%).
| Measure | Clermont County | Ohio | United States |
|---|---|---|---|
| Before 1960 | 19% | 38% | 26% |
| 1960–1979 | 23% | 26% | 24% |
| 1980–1999 | 32% | 20% | 25% |
| 2000–2009 | 16% | 10% | 14% |
| 2010 or later | 11% | 7% | 11% |
Here half of the homes date from 1987 or later; in Ohio, from 1970 or later.
In Clermont County, 70% of homes have 3 bedrooms or more, more than in Ohio (64%).