What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Dry Run | Hamilton County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 100% | 58% | 69% | 61% |
| Attached house | Unreliable estimate | 5% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 13% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 24% | 15% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Dry Run: 100% of homes, more than in Hamilton County (58%).
| Measure | Dry Run | Hamilton County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 8% | 46% | 38% | 26% |
| 1960–1979 | 30% | 27% | 26% | 24% |
| 1980–1999 | 41% | 16% | 20% | 25% |
| 2000–2009 | 17% | 6% | 10% | 14% |
| 2010 or later | 5% | 5% | 7% | 11% |
The typical home in Dry Run was built in 1986, 23 years after the typical one in Hamilton County.
In Dry Run, 98% of homes have 3 bedrooms or more, more than in Hamilton County (55%).