What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Nellis AFB | Clark County | Nevada | United States |
|---|---|---|---|---|
| Detached house | 29% | 60% | 60% | 61% |
| Attached house | 65% | 6% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 8% | 7% | 8% |
| Apartments (5 or more) | Unreliable estimate | 24% | 22% | 19% |
| Mobile home | Unreliable estimate | 3% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
No kind of home is the majority in Nellis AFB; the largest group, attached houses (townhouses), adds up to 65%, against 6% in Clark County.
| Measure | Nellis AFB | Clark County | Nevada | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 3% | 5% | 26% |
| 1960–1979 | Unreliable estimate | 15% | 17% | 24% |
| 1980–1999 | 25% | 38% | 37% | 25% |
| 2000–2009 | 43% | 29% | 26% | 14% |
| 2010 or later | Unreliable estimate | 16% | 15% | 11% |
Homes in Nellis AFB are newer: the typical year built is 2003; in Clark County, 1998.