What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Spring Creek | Elko County | Nevada | United States |
|---|---|---|---|---|
| Detached house | 77% | 56% | 60% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 7% | 8% |
| Apartments (5 or more) | Unreliable estimate | 9% | 22% | 19% |
| Mobile home | 17% | 25% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Spring Creek: 77% of homes, more than in Elko County (56%).
| Measure | Spring Creek | Elko County | Nevada | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 10% | 5% | 26% |
| 1960–1979 | 8% | 15% | 17% | 24% |
| 1980–1999 | 53% | 47% | 37% | 25% |
| 2000–2009 | 19% | 13% | 26% | 14% |
| 2010 or later | 21% | 15% | 15% | 11% |
Here half of the homes date from 1997 or later; in Elko County, from 1990 or later.
Homes in Spring Creek are bigger: 90% have 3 bedrooms or more; in Elko County, 68%.