What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Nye County | Nevada | United States |
|---|---|---|---|
| Detached house | 57% | 60% | 61% |
| Attached house | Unreliable estimate | 5% | 6% |
| Building of 2 to 4 | 5% | 7% | 8% |
| Apartments (5 or more) | Unreliable estimate | 22% | 19% |
| Mobile home | 32% | 5% | 6% |
| Boat, RV and other | 2% | 0% | 0% |
Detached houses are the majority in Nye County (57%), but less so than in Nevada (60%).
There are more mobile homes here than in Nevada: 32% of homes, against 5%.
| Measure | Nye County | Nevada | United States |
|---|---|---|---|
| Before 1960 | 2% | 5% | 26% |
| 1960–1979 | 10% | 17% | 24% |
| 1980–1999 | 43% | 37% | 25% |
| 2000–2009 | 34% | 26% | 14% |
| 2010 or later | 11% | 15% | 11% |
In Nye County, half of the homes were built before 1998; in Nevada, before 1996.
Homes in Nye County are bigger: 68% have 3 bedrooms or more; in Nevada, 62%.