What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Warrenville | DuPage County | Illinois | United States |
|---|---|---|---|---|
| Detached house | 43% | 58% | 58% | 61% |
| Attached house | 27% | 12% | 6% | 6% |
| Building of 2 to 4 | 8% | 5% | 12% | 8% |
| Apartments (5 or more) | 22% | 25% | 22% | 19% |
| Mobile home | Unreliable estimate | 0% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Warrenville there is a bit of everything: no kind of home reaches half. The most common are detached houses (43%); in DuPage County, 58%.
| Measure | Warrenville | DuPage County | Illinois | United States |
|---|---|---|---|---|
| Before 1960 | 15% | 18% | 38% | 26% |
| 1960–1979 | 31% | 36% | 26% | 24% |
| 1980–1999 | 35% | 32% | 20% | 25% |
| 2000–2009 | 6% | 9% | 11% | 14% |
| 2010 or later | 13% | 6% | 6% | 11% |
Homes in Warrenville are newer: the typical year built is 1982; in DuPage County, 1978.
There are fewer big homes in Warrenville than in DuPage County: 52% have 3 bedrooms or more, against 63%.