What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bensenville | DuPage County | Illinois | United States |
|---|---|---|---|---|
| Detached house | 49% | 58% | 58% | 61% |
| Attached house | 2% | 12% | 6% | 6% |
| Building of 2 to 4 | 6% | 5% | 12% | 8% |
| Apartments (5 or more) | 41% | 25% | 22% | 19% |
| Mobile home | Unreliable estimate | 0% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
No kind of home is the majority in Bensenville; the largest group, detached houses, adds up to 49%, less than in DuPage County (58%).
| Measure | Bensenville | DuPage County | Illinois | United States |
|---|---|---|---|---|
| Before 1960 | 34% | 18% | 38% | 26% |
| 1960–1979 | 40% | 36% | 26% | 24% |
| 1980–1999 | 18% | 32% | 20% | 25% |
| 2000–2009 | 5% | 9% | 11% | 14% |
| 2010 or later | 3% | 6% | 6% | 11% |
The typical home in Bensenville was built in 1970, 8 years before the typical one in DuPage County.
There are fewer big homes in Bensenville than in DuPage County: 46% have 3 bedrooms or more, against 63%.