What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Elmwood Park | Cook County | Illinois | United States |
|---|---|---|---|---|
| Detached house | 51% | 40% | 58% | 61% |
| Attached house | Unreliable estimate | 6% | 6% | 6% |
| Building of 2 to 4 | 18% | 19% | 12% | 8% |
| Apartments (5 or more) | 28% | 35% | 22% | 19% |
| Mobile home | Unreliable estimate | 1% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
Detached houses, standing on their own, make up 51% of homes here, against 40% in Cook County.
| Measure | Elmwood Park | Cook County | Illinois | United States |
|---|---|---|---|---|
| Before 1960 | 61% | 49% | 38% | 26% |
| 1960–1979 | 26% | 25% | 26% | 24% |
| 1980–1999 | 8% | 14% | 20% | 25% |
| 2000–2009 | 3% | 8% | 11% | 14% |
| 2010 or later | Unreliable estimate | 5% | 6% | 11% |
The typical home in Elmwood Park was built in 1955, 6 years before the typical one in Cook County.
There is more room for a big family here: 54% of homes have 3 bedrooms or more, against 49% in Cook County.