What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Maywood | Cook County | Illinois | United States |
|---|---|---|---|---|
| Detached house | 62% | 40% | 58% | 61% |
| Attached house | Unreliable estimate | 6% | 6% | 6% |
| Building of 2 to 4 | 21% | 19% | 12% | 8% |
| Apartments (5 or more) | 15% | 35% | 22% | 19% |
| Mobile home | Unreliable estimate | 1% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
Detached houses, standing on their own, make up 62% of homes here, against 40% in Cook County.
| Measure | Maywood | Cook County | Illinois | United States |
|---|---|---|---|---|
| Before 1960 | 81% | 49% | 38% | 26% |
| 1960–1979 | 11% | 25% | 26% | 24% |
| 1980–1999 | 4% | 14% | 20% | 25% |
| 2000–2009 | Unreliable estimate | 8% | 11% | 14% |
| 2010 or later | Unreliable estimate | 5% | 6% | 11% |
The typical home in Maywood was built before 1940, the oldest group the Census tells apart; 81% of homes date from before 1960.
In Maywood, 59% of homes have 3 bedrooms or more, more than in Cook County (49%).