What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lee County | Florida | United States |
|---|---|---|---|
| Detached house | 55% | 55% | 61% |
| Attached house | 7% | 7% | 6% |
| Building of 2 to 4 | 7% | 6% | 8% |
| Apartments (5 or more) | 21% | 25% | 19% |
| Mobile home | 9% | 8% | 6% |
| Boat, RV and other | 0% | 0% | 0% |
In Lee County, 6 in 10 homes are single-family detached houses, about the same as in Florida.
| Measure | Lee County | Florida | United States |
|---|---|---|---|
| Before 1960 | 3% | 10% | 26% |
| 1960–1979 | 17% | 24% | 24% |
| 1980–1999 | 35% | 34% | 25% |
| 2000–2009 | 29% | 18% | 14% |
| 2010 or later | 16% | 14% | 11% |
Here half of the homes date from 1997 or later; in Florida, from 1988 or later.
In Lee County, 57% of homes have 3 bedrooms or more, about the same as in Florida.