What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Glades County | Florida | United States |
|---|---|---|---|
| Detached house | 41% | 55% | 61% |
| Attached house | Unreliable estimate | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 25% | 19% |
| Mobile home | 54% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Glades County there is a bit of everything: no kind of home reaches half. The most common are mobile homes (54%), more than in Florida (8%).
| Measure | Glades County | Florida | United States |
|---|---|---|---|
| Before 1960 | 4% | 10% | 26% |
| 1960–1979 | 23% | 24% | 24% |
| 1980–1999 | 43% | 34% | 25% |
| 2000–2009 | 19% | 18% | 14% |
| 2010 or later | 12% | 14% | 11% |
By age, homes in Glades County look like those in Florida: the typical year built is 1990.