What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Gateway | Lee County | Florida | United States |
|---|---|---|---|---|
| Detached house | 68% | 55% | 55% | 61% |
| Attached house | 11% | 7% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 21% | 25% | 19% |
| Mobile home | Unreliable estimate | 9% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Gateway, 7 in 10 homes are single-family detached houses; in Lee County, 6.
| Measure | Gateway | Lee County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 3% | 10% | 26% |
| 1960–1979 | Unreliable estimate | 17% | 24% | 24% |
| 1980–1999 | 26% | 35% | 34% | 25% |
| 2000–2009 | 45% | 29% | 18% | 14% |
| 2010 or later | 27% | 16% | 14% | 11% |
Here half of the homes date from 2005 or later; in Lee County, from 1997 or later.
There is more room for a big family here: 75% of homes have 3 bedrooms or more, against 57% in Lee County.