What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Quartz Hill | Los Angeles County | California | United States |
|---|---|---|---|---|
| Detached house | 75% | 47% | 57% | 61% |
| Attached house | Unreliable estimate | 7% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 9% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 36% | 24% | 19% |
| Mobile home | 13% | 2% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Quartz Hill, 8 in 10 homes are single-family detached houses; in Los Angeles County, 5.
In Quartz Hill there are many mobile homes: 13% of homes; in Los Angeles County, 2%.
| Measure | Quartz Hill | Los Angeles County | California | United States |
|---|---|---|---|---|
| Before 1960 | 20% | 43% | 27% | 26% |
| 1960–1979 | 40% | 28% | 29% | 24% |
| 1980–1999 | 27% | 18% | 25% | 25% |
| 2000–2009 | 13% | 6% | 11% | 14% |
| 2010 or later | Unreliable estimate | 6% | 8% | 11% |
Here half of the homes date from 1976 or later; in Los Angeles County, from 1965 or later.