What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | El Monte | Los Angeles County | California | United States |
|---|---|---|---|---|
| Detached house | 54% | 47% | 57% | 61% |
| Attached house | 9% | 7% | 7% | 6% |
| Building of 2 to 4 | 8% | 9% | 8% | 8% |
| Apartments (5 or more) | 24% | 36% | 24% | 19% |
| Mobile home | 5% | 2% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In El Monte, 5 in 10 homes are single-family detached houses; in Los Angeles County, 5.
In El Monte there are many mobile homes: 5% of homes; in Los Angeles County, 2%.
| Measure | El Monte | Los Angeles County | California | United States |
|---|---|---|---|---|
| Before 1960 | 41% | 43% | 27% | 26% |
| 1960–1979 | 29% | 28% | 29% | 24% |
| 1980–1999 | 19% | 18% | 25% | 25% |
| 2000–2009 | 6% | 6% | 11% | 14% |
| 2010 or later | 6% | 6% | 8% | 11% |
In El Monte, half of the homes were built before 1965; in Los Angeles County, before 1965.
In El Monte, 45% of homes have 3 bedrooms or more, about the same as in Los Angeles County.