What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Avocado Heights | Los Angeles County | California | United States |
|---|---|---|---|---|
| Detached house | 86% | 47% | 57% | 61% |
| Attached house | 5% | 7% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 9% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 36% | 24% | 19% |
| Mobile home | Unreliable estimate | 2% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Avocado Heights, 9 in 10 homes are single-family detached houses; in Los Angeles County, 5.
| Measure | Avocado Heights | Los Angeles County | California | United States |
|---|---|---|---|---|
| Before 1960 | 41% | 43% | 27% | 26% |
| 1960–1979 | 42% | 28% | 29% | 24% |
| 1980–1999 | 9% | 18% | 25% | 25% |
| 2000–2009 | Unreliable estimate | 6% | 11% | 14% |
| 2010 or later | Unreliable estimate | 6% | 8% | 11% |
The typical year built in Avocado Heights is 1963, about the same as in Los Angeles County (1965).
In Avocado Heights, 74% of homes have 3 bedrooms or more, more than in Los Angeles County (44%).