What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Wantagh | Nassau County | New York | United States |
|---|---|---|---|---|
| Detached house | 93% | 76% | 41% | 61% |
| Attached house | Unreliable estimate | 3% | 6% | 6% |
| Building of 2 to 4 | Unreliable estimate | 8% | 17% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 35% | 19% |
| Mobile home | Unreliable estimate | 0% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 93% of homes here, against 76% in Nassau County.
| Measure | Wantagh | Nassau County | New York | United States |
|---|---|---|---|---|
| Before 1960 | 64% | 66% | 52% | 26% |
| 1960–1979 | 26% | 19% | 22% | 24% |
| 1980–1999 | 6% | 7% | 14% | 25% |
| 2000–2009 | Unreliable estimate | 3% | 6% | 14% |
| 2010 or later | Unreliable estimate | 4% | 6% | 11% |
By age, homes in Wantagh look like those in Nassau County: the typical year built is 1957.
There is more room for a big family here: 91% of homes have 3 bedrooms or more, against 75% in Nassau County.