What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | East Massapequa | Nassau County | New York | United States |
|---|---|---|---|---|
| Detached house | 84% | 76% | 41% | 61% |
| Attached house | Unreliable estimate | 3% | 6% | 6% |
| Building of 2 to 4 | Unreliable estimate | 8% | 17% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 35% | 19% |
| Mobile home | Unreliable estimate | 0% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In East Massapequa, 8 in 10 homes are single-family detached houses; in Nassau County, 8.
| Measure | East Massapequa | Nassau County | New York | United States |
|---|---|---|---|---|
| Before 1960 | 59% | 66% | 52% | 26% |
| 1960–1979 | 20% | 19% | 22% | 24% |
| 1980–1999 | 6% | 7% | 14% | 25% |
| 2000–2009 | 9% | 3% | 6% | 14% |
| 2010 or later | Unreliable estimate | 4% | 6% | 11% |
In East Massapequa, half of the homes were built before 1958; in Nassau County, before 1955.
Homes in East Massapequa are bigger: 80% have 3 bedrooms or more; in Nassau County, 75%.