What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | North Valley Stream | Nassau County | New York | United States |
|---|---|---|---|---|
| Detached house | 83% | 76% | 41% | 61% |
| Attached house | 5% | 3% | 6% | 6% |
| Building of 2 to 4 | 9% | 8% | 17% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 35% | 19% |
| Mobile home | Unreliable estimate | 0% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In North Valley Stream, 8 in 10 homes are single-family detached houses; in Nassau County, 8.
| Measure | North Valley Stream | Nassau County | New York | United States |
|---|---|---|---|---|
| Before 1960 | 79% | 66% | 52% | 26% |
| 1960–1979 | 10% | 19% | 22% | 24% |
| 1980–1999 | Unreliable estimate | 7% | 14% | 25% |
| 2000–2009 | 3% | 3% | 6% | 14% |
| 2010 or later | 4% | 4% | 6% | 11% |
The typical year built in North Valley Stream is 1953, about the same as in Nassau County (1955).
In North Valley Stream, 81% of homes have 3 bedrooms or more, more than in Nassau County (75%).