What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | West Babylon | Suffolk County | New York | United States |
|---|---|---|---|---|
| Detached house | 77% | 80% | 41% | 61% |
| Attached house | 3% | 6% | 6% | 6% |
| Building of 2 to 4 | 8% | 5% | 17% | 8% |
| Apartments (5 or more) | 11% | 8% | 35% | 19% |
| Mobile home | Unreliable estimate | 1% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses are the majority in West Babylon (77%), but less so than in Suffolk County (80%).
| Measure | West Babylon | Suffolk County | New York | United States |
|---|---|---|---|---|
| Before 1960 | 47% | 31% | 52% | 26% |
| 1960–1979 | 37% | 38% | 22% | 24% |
| 1980–1999 | 10% | 19% | 14% | 25% |
| 2000–2009 | 3% | 8% | 6% | 14% |
| 2010 or later | Unreliable estimate | 4% | 6% | 11% |
The typical home in West Babylon was built in 1961, 9 years before the typical one in Suffolk County.
By size, homes in West Babylon look like those in Suffolk County: 72% have 3 bedrooms or more.