What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | South Huntington | Suffolk County | New York | United States |
|---|---|---|---|---|
| Detached house | 89% | 80% | 41% | 61% |
| Attached house | Unreliable estimate | 6% | 6% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 17% | 8% |
| Apartments (5 or more) | Unreliable estimate | 8% | 35% | 19% |
| Mobile home | Unreliable estimate | 1% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In South Huntington, 9 in 10 homes are single-family detached houses; in Suffolk County, 8.
| Measure | South Huntington | Suffolk County | New York | United States |
|---|---|---|---|---|
| Before 1960 | 58% | 31% | 52% | 26% |
| 1960–1979 | 29% | 38% | 22% | 24% |
| 1980–1999 | Unreliable estimate | 19% | 14% | 25% |
| 2000–2009 | Unreliable estimate | 8% | 6% | 14% |
| 2010 or later | Unreliable estimate | 4% | 6% | 11% |
In South Huntington, half of the homes were built before 1958; in Suffolk County, before 1970.
In South Huntington, 79% of homes have 3 bedrooms or more, more than in Suffolk County (73%).