What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Carson City | Nevada | United States |
|---|---|---|---|
| Detached house | 60% | 60% | 61% |
| Attached house | 6% | 5% | 6% |
| Building of 2 to 4 | 6% | 7% | 8% |
| Apartments (5 or more) | 19% | 22% | 19% |
| Mobile home | 10% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
As in Nevada, most homes in Carson City are detached houses (60%).
There are more mobile homes here than in Nevada: 10% of homes, against 5%.
| Measure | Carson City | Nevada | United States |
|---|---|---|---|
| Before 1960 | 8% | 5% | 26% |
| 1960–1979 | 41% | 17% | 24% |
| 1980–1999 | 35% | 37% | 25% |
| 2000–2009 | 11% | 26% | 14% |
| 2010 or later | 6% | 15% | 11% |
In Carson City, half of the homes were built before 1981; in Nevada, before 1996.
In Carson City, 63% of homes have 3 bedrooms or more, about the same as in Nevada.