What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Storey County | Nevada | United States |
|---|---|---|---|
| Detached house | 77% | 60% | 61% |
| Attached house | Unreliable estimate | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 8% |
| Apartments (5 or more) | Unreliable estimate | 22% | 19% |
| Mobile home | 19% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Storey County, 8 in 10 homes are single-family detached houses; in Nevada, 6.
Mobile homes are 19% of homes in Storey County, more than in Nevada (5%).
| Measure | Storey County | Nevada | United States |
|---|---|---|---|
| Before 1960 | Unreliable estimate | 5% | 26% |
| 1960–1979 | 24% | 17% | 24% |
| 1980–1999 | 38% | 37% | 25% |
| 2000–2009 | 18% | 26% | 14% |
| 2010 or later | Unreliable estimate | 15% | 11% |
Homes in Storey County are older: the typical year built is 1989; in Nevada, 1996.