What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lyon County | Nevada | United States |
|---|---|---|---|
| Detached house | 73% | 60% | 61% |
| Attached house | Unreliable estimate | 5% | 6% |
| Building of 2 to 4 | 4% | 7% | 8% |
| Apartments (5 or more) | Unreliable estimate | 22% | 19% |
| Mobile home | 18% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Lyon County, 7 in 10 homes are single-family detached houses; in Nevada, 6.
In Lyon County there are many mobile homes: 18% of homes; in Nevada, 5%.
| Measure | Lyon County | Nevada | United States |
|---|---|---|---|
| Before 1960 | 6% | 5% | 26% |
| 1960–1979 | 16% | 17% | 24% |
| 1980–1999 | 32% | 37% | 25% |
| 2000–2009 | 32% | 26% | 14% |
| 2010 or later | 13% | 15% | 11% |
The typical year built in Lyon County is 1998, about the same as in Nevada (1996).
Homes in Lyon County are bigger: 78% have 3 bedrooms or more; in Nevada, 62%.