What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Scott County | Minnesota | United States |
|---|---|---|---|
| Detached house | 71% | 66% | 61% |
| Attached house | 16% | 7% | 6% |
| Building of 2 to 4 | 2% | 4% | 8% |
| Apartments (5 or more) | 10% | 19% | 19% |
| Mobile home | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Scott County, 7 in 10 homes are single-family detached houses; in Minnesota, 7.
| Measure | Scott County | Minnesota | United States |
|---|---|---|---|
| Before 1960 | 9% | 29% | 26% |
| 1960–1979 | 14% | 23% | 24% |
| 1980–1999 | 34% | 24% | 25% |
| 2000–2009 | 27% | 13% | 14% |
| 2010 or later | 16% | 10% | 11% |
Here half of the homes date from 1997 or later; in Minnesota, from 1979 or later.
Homes in Scott County are bigger: 77% have 3 bedrooms or more; in Minnesota, 61%.