What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Jordan | Scott County | Minnesota | United States |
|---|---|---|---|---|
| Detached house | 69% | 71% | 66% | 61% |
| Attached house | Unreliable estimate | 16% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 10% | 19% | 19% |
| Mobile home | 12% | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Jordan: 69% of homes, near the figure in Scott County (71%).
There are more mobile homes here than in Scott County: 12% of homes, against 1%.
| Measure | Jordan | Scott County | Minnesota | United States |
|---|---|---|---|---|
| Before 1960 | 20% | 9% | 29% | 26% |
| 1960–1979 | 9% | 14% | 23% | 24% |
| 1980–1999 | 23% | 34% | 24% | 25% |
| 2000–2009 | 34% | 27% | 13% | 14% |
| 2010 or later | 15% | 16% | 10% | 11% |
In Jordan, half of the homes were built before 1999; in Scott County, before 1997.
In Jordan, 75% of homes have 3 bedrooms or more, about the same as in Scott County.